Medicaid Income Limits 2026
Complete Medicaid income limit tables by household size for all 50 states. Based on 2026 Federal Poverty Level (FPL) figures.
Last updated: May 12, 2026 | Source: CMS, KFF, HHS ASPE 2026
Income Limits by Household Size (2026)
Applies to the 48 contiguous states. Alaska and Hawaii have higher limits.
| Household Size | 100% FPL (annual) | 138% FPL — Medicaid Limit | 138% FPL (monthly) |
|---|---|---|---|
| 1 person | $15,960 | $22,025 | $1,835 |
| 2 people | $21,640 | $29,863 | $2,489 |
| 3 people | $27,320 | $37,702 | $3,142 |
| 4 people | $33,000 | $45,540 | $3,795 |
| 5 people | $38,680 | $53,378 | $4,448 |
| 6 people | $44,360 | $61,217 | $5,101 |
| 7 people | $50,040 | $69,055 | $5,755 |
| 8 people | $55,720 | $76,894 | $6,408 |
Figures are approximate. Exact limits may vary by state. Updated for 2026.
Source: HHS ASPE 2026 Poverty Guidelines
Medicaid Expansion Status by State
41 states plus D.C. have expanded Medicaid. In the 9 non-expansion states, limits are much stricter.
| State | Expanded? | Notes |
|---|---|---|
| Alabama | No | Limited coverage; adults generally not covered |
| Alaska | Yes | Higher FPL limits apply ($19,950 base for 1 person) |
| Arizona | Yes | Standard expansion; 138% FPL |
| Arkansas | Yes | Expansion via "Arkansas Works" private option |
| California | Yes | CalAIM; covers undocumented adults |
| Colorado | Yes | Standard expansion; 138% FPL |
| Connecticut | Yes | HUSKY Health; standard expansion |
| Delaware | Yes | Standard expansion; 138% FPL |
| District of Columbia | Yes | Covers up to 215% FPL for adults |
| Florida | No | Limited; primarily children, pregnant women, parents under 30% FPL |
| Georgia | No | Partial expansion (Pathways); work requirements apply |
| Hawaii | Yes | Higher FPL limits apply ($18,360 base for 1 person) |
| Idaho | Yes | Standard expansion; 138% FPL |
| Illinois | Yes | Standard expansion; 138% FPL |
| Indiana | Yes | Healthy Indiana Plan; standard expansion |
| Iowa | Yes | IA Health Link; standard expansion |
| Kansas | No | Did not expand; limited adult coverage |
| Kentucky | Yes | Standard expansion; 138% FPL |
| Louisiana | Yes | Standard expansion; 138% FPL |
| Maine | Yes | Standard expansion; 138% FPL |
| Maryland | Yes | Standard expansion; 138% FPL |
| Massachusetts | Yes | MassHealth; predates ACA expansion |
| Michigan | Yes | Healthy Michigan Plan; standard expansion |
| Minnesota | Yes | MinnesotaCare; standard expansion |
| Mississippi | No | Did not expand; very limited adult coverage |
| Missouri | Yes | Expanded via ballot initiative; 138% FPL |
| Montana | Yes | Standard expansion; 138% FPL |
| Nebraska | Yes | Expanded via ballot; standard expansion |
| Nevada | Yes | Standard expansion; 138% FPL |
| New Hampshire | Yes | Granite Advantage; standard expansion |
| New Jersey | Yes | NJ FamilyCare; standard expansion |
| New Mexico | Yes | Centennial Care; standard expansion |
| New York | Yes | Standard expansion; covers up to 138% FPL |
| North Carolina | Yes | Expanded in 2024; 138% FPL |
| North Dakota | Yes | Standard expansion; 138% FPL |
| Ohio | Yes | Standard expansion; 138% FPL |
| Oklahoma | Yes | SoonerCare; expanded via ballot in 2021 |
| Oregon | Yes | Oregon Health Plan; standard expansion |
| Pennsylvania | Yes | Standard expansion; 138% FPL |
| Rhode Island | Yes | Standard expansion; 138% FPL |
| South Carolina | No | Did not expand; limited adult coverage |
| South Dakota | Yes | Expanded via ballot in 2023 |
| Tennessee | No | TennCare; did not expand; very strict limits |
| Texas | No | Very limited; primarily children under 19 and pregnant women |
| Utah | Yes | Standard expansion; 138% FPL |
| Vermont | Yes | Standard expansion; 138% FPL |
| Virginia | Yes | Standard expansion; 138% FPL |
| Washington | Yes | Apple Health; standard expansion |
| West Virginia | Yes | Standard expansion; 138% FPL |
| Wisconsin | No | BadgerCare; partial expansion to 100% FPL |
| Wyoming | No | Did not expand; limited adult coverage |
Source: KFF Medicaid Eligibility Database 2026
You may qualify for free health insurance.
Our 2-minute screener checks Medicaid, ACA, Medicare, CHIP, and more. Most uninsured Americans qualify for $0/month coverage they didn't know about.
Check what I qualify for — freeFrequently Asked Questions
What is the Medicaid income limit for 2026?
In states that expanded Medicaid, the income limit is 138% of the Federal Poverty Level (FPL). For a single person, that is approximately $22,024 per year. For a family of four, it is approximately $45,540 per year.
Do all states have the same Medicaid income limits?
No. States that expanded Medicaid (41 states plus D.C. as of 2026) cover adults up to 138% FPL. Non-expansion states like Texas, Florida, Mississippi, Wyoming, Kansas, South Carolina, Tennessee, and Wisconsin have much stricter rules and often only cover children, pregnant women, and people with disabilities.
Can I qualify for Medicaid if I have no income?
Yes. If you have no income you are very likely to qualify for Medicaid in most states, assuming you meet citizenship or residency requirements and are not already on Medicare.
Does Medicaid count gross or net income?
Medicaid uses Modified Adjusted Gross Income (MAGI), which is based on your federal taxable income. It includes wages, salaries, tips, self-employment income, and some other income types. Certain deductions are allowed.
What if my income is just over the Medicaid limit?
If your income is slightly above the Medicaid limit, you may qualify for ACA marketplace subsidies. In some states there are also spend-down programs that let you qualify for Medicaid by deducting medical expenses from your income.
What is the Medicaid Nursing Home income limit in 2026?
For long-term care Medicaid (Nursing Home coverage), the institutional income limit is $2,982 per month in most states as of 2026. This applies to elderly and disabled adults, regardless of MAGI rules.
